Diameter to Area Calculator
Area \( A = \pi \times \left(\frac{D}{2}\right)^2 = \frac{\pi D^2}{4} \)
Having a set of pre-calculated values can speed up your calculations and provide quick approximations for common diameters.
Table 1: Area by Diameter (Metric Units - meters)
Diameter (m) | Area (m²) |
---|
1 | 0.785 |
2 | 3.142 |
3 | 7.069 |
4 | 12.566 |
5 | 19.635 |
6 | 28.274 |
7 | 38.485 |
8 | 50.265 |
9 | 63.617 |
10 | 78.540 |
20 | 314.159 |
30 | 706.858 |
50 | 1963.495 |
Table 2: Area by Diameter (Imperial Units - feet)
Diameter (ft) | Area (ft²) |
---|
1 | 0.785 |
2 | 3.142 |
3 | 7.069 |
4 | 12.566 |
5 | 19.635 |
6 | 28.274 |
7 | 38.485 |
8 | 50.265 |
9 | 63.617 |
10 | 78.540 |
20 | 314.159 |
30 | 706.858 |
50 | 1963.495 |
Table 3: Diameter to Radius Conversion
Diameter (d) | Radius (r) |
---|
1 | 0.5 |
2 | 1 |
5 | 2.5 |
10 | 5 |
20 | 10 |
50 | 25 |
100 | 50 |
Table 4: Calculated Areas from Radius
Radius (r) | Area (m² or ft²) |
---|
0.5 | 0.785 |
1 | 3.142 |
2.5 | 19.635 |
5 | 78.540 |
10 | 314.159 |
25 | 1963.495 |
50 | 7853.981 |
Table 5: Diameter and Area for Common Objects
Object | Diameter | Area |
---|
Standard dinner plate | 0.28 m | 0.0616 m² |
Small round table | 0.76 m | 0.452 m² |
Large dining table round | 1.5 m | 1.766 m² |
Circular swimming pool (small) | 5 m | 19.635 m² |
Circular tractor wheel | 3 ft | 7.07 ft² |